Wednesday, February 1, 2012

Here are the Yadkin Valley Conference and Rocky River Conference standings through the games of Tuesday, Jan. 31.

Yadkin Valley Conf. Basketball Standings
(through Jan. 31)
Girls
Conf. Overall
W L W L
CC 12 2 14 6
SD 11 2 14 6
WM 9 4 9 5
NM 9 4 11 8
NR 8 5 8 11
SS 3 10 8 12
GS 3 10 6 11
A 2 11 4 13
EM 2 11 3 14
Boys
Conf. Overall
W L W L
NR 13 0 18 2
SD 11 2 17 4
A 10 3 12 5
CC 8 6 10 10
WM 5 8 6 11
EM 6 8 7 11
NM 3 10 3 15
SS 2 11 5 15
GS 1 12 1 16
Rocky River Conference Basketball Standings
(through Jan. 31)
Girls
Conf. Overall
W L W L
NS 11 0 20 0
FH 9 2 14 6
M 8 3 13 6
C 4 6 7 11
P 4 6 5 14
WS 4 7 5 16
CA 3 8 4 14
UA 0 10 0 17
Boys
Conf. Overall
W L W L
C 10 0 19 1
FH 10 1 13 6
M 7 4 10 9
P 6 4 9 10
UA 5 6 9 8
CA 3 8 7 12
WS 1 10 5 16
NS 1 10 1 19

No comments:

Post a Comment