Thursday, January 26, 2012

Updated Yadkin Valley Conference and Rocky River Conference Basketball Standings

Here are the standings for the YVC and RRC through Wednesday night's basketball games:

Yadkin Valley Conf. Basketball Standings
(through Jan. 27)
Girls
Conf. Overall
W L W L
C. Cent. 11 1 13 5
S. David. 9 2 12 6
West Mont. 8 3 8 4
N. Moore 8 4 10 8
N. Rowan 6 5 6 11
S. Stanly 3 8 8 10
Gray Stone 3 9 6 10
Albemarle 2 9 4 11
East Mont. 1 10 2 13
Boys
Conf. Overall
W L W L
N. Rowan 11 0 16 2
S. David. 9 2 15 4
Albemarle 8 3 10 5
C. Central 7 5 9 9
East Mont. 6 5 7 9
West Mont. 4 7 5 10
N. Moore 3 9 3 14
S. Stanly 2 9 5 13
Gray Stone 1 11 1 15
Rocky River Conference Basketball Standings
(through Jan. 26)
Girls
Conf. Overall
W L W L
N. Stanly 9 0 18 0
F. Hills 7 2 12 6
Monroe 7 2 12 5
Cuthberts. 4 4 7 10
Piedmont 3 5 4 12
W. Stanly 3 6 4 15
CATA 2 7 3 13
Union Acad. 0 8 0 15
Boys
Conf. Overall
W L W L
Cuthbertson 8 0 17 1
F. Hills 8 1 11 6
Monroe 6 3 9 8
Piedmont 5 3 8 9
Union Acad. 3 6 7 8
CATA 3 6 7 10
W. Stanly 1 8 5 14
N. Stanly 1 8 1 17

2 comments:

  1. Someone is putting YVC Basketball over the top of all the basketball stories in the paper. North and West do not play in the YVC. They are both in the RRC.

    ReplyDelete
  2. Thank you for the heads up on that! We will make sure to have it corrected in the future!

    ReplyDelete